<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from gadgets' world &#187; Display</title>
	<atom:link href="http://blog.pcnews.ro/category/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pcnews.ro</link>
	<description>www.blogpcnews.com</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://blog.pcnews.ro</link>
<url>http://blog.pcnews.ro/wp-content/plugins/maxblogpress-favicon/icons/favicon-60.ico</url>
<title>News from gadgets' world</title>
</image>
		<item>
		<title>TRITTON Technologies Sees Double</title>
		<link>http://blog.pcnews.ro/2009/08/18/tritton-technologies-sees-double/</link>
		<comments>http://blog.pcnews.ro/2009/08/18/tritton-technologies-sees-double/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:59:29 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/?p=4725</guid>
		<description><![CDATA[See2 UV150 and See2 Xtreme external VGA video cards enables PC and Mac users the opportunity to enhance their computer capabilities by adding up to six VGA displays. The See2 UV150 is a simple and cost-effective way to add a second VGA display to computers at $49.99. No longer is it necessary to go through [...]]]></description>
			<content:encoded><![CDATA[<p><strong>See2 UV150 and See2 Xtreme external VGA video cards enables PC and Mac users the opportunity to enhance their computer capabilities by adding up to six VGA displays.</strong></p>
<p><img src="http://blog.pcnews.ro/wp-content/photo/2009/08/UV150_Environmental.jpg" alt="TRITTON Technologies Sees Double" title="TRITTON Technologies Sees Double" width="500" height="198" class="aligncenter size-full wp-image-4726" /></p>
<p>The <strong>See2 UV150</strong> is a simple and cost-effective way to add a second VGA display to computers at $49.99. No longer is it necessary to go through the expensive and tedious hassle of installing an internal graphics card in order to add an additional display. This straightforward video card connects to a computer via USB 2.0, extending desktops across multiple screens. Increasing productivity by 44%, studies conducted have concluded that using multiple displays instead of one display is a more effective manner to get work done. Whether it be at home surfing the web or at work perfecting spreadsheets, the UV 150 makes life that much easier.</p>
<p>To take it up a notch, TRITTON offers its <strong>See2 Xtreme USB to DVI</strong> external video card, priced at $79.99, which can add up to six displays to a computer. Upgrading to the See2 Xtreme allows for both Mac and PC users to take full advantage of invaluable efficiency both in terms of time and workload that TRITTON grants with the product. With simple precision, users can transition among extended desktop, mirroring and primary mode. Its patented technology effortlessly integrates into computer systems in no time, immediately empowering its user by offering maximum resolutions for clarity and concision.</p>
<p><img src="http://blog.pcnews.ro/wp-content/photo/2009/08/WComms_TRITTON_UV200.jpg" alt="TRITTON Technologies Sees Double at Best Buy Stores" title="TRITTON Technologies Sees Double at Best Buy Stores" width="500" height="261" class="aligncenter size-full wp-image-4727" /></p>
<p><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387719&#038;pid=2154084&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsee2-usb-2-0-to-vga-ext-video-ext-supports-1600x1200-3-display-modes%2Fq%2Floc%2F101%2F211244185.html&#038;cjsku=211244185" target="_blank" onmouseover="window.status='http://www.buy.com';return true;" onmouseout="window.status=' ';return true;"><br />
Buy SEE2 USB 2.0 TO VGA from BestBuy.com</a><br />
<img src="http://www.afcyhf.com/image-2154084-10387719" width="1" height="1" border="0"/></p>
<p><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387719&#038;pid=2154084&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Ftritton-tri-uv200-see2-xtreme-usb-2-0-dvi-adapter%2Fq%2Floc%2F101%2F207652565.html&#038;cjsku=207652565" target="_blank" onmouseover="window.status='http://www.buy.com';return true;" onmouseout="window.status=' ';return true;"><br />
<strong>Buy See2 Xtreme USB to DVI</strong> from BestBuy.com</a><br />
<img src="http://www.afcyhf.com/image-2154084-10387719" width="1" height="1" border="0"/></p>
No tag for this post.]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2009/08/18/tritton-technologies-sees-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009: The World&#8217;s First &#8220;Trumotion 480Hz&#8221; LCD TV Panel</title>
		<link>http://blog.pcnews.ro/2008/12/30/ces-2009-the-worlds-first-trumotion-480hz-lcd-tv-panel/</link>
		<comments>http://blog.pcnews.ro/2008/12/30/ces-2009-the-worlds-first-trumotion-480hz-lcd-tv-panel/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 09:12:54 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/?p=4572</guid>
		<description><![CDATA[LG Display, a leading innovator of TFT-LCD technology, has developed the world&#8217;s first &#8220;Trumotion 480Hz&#8221; LCD TV panel which refreshes 480 frames per second and boasts a lower motion picture response time of 4ms. The Trumotion 480Hz LCD TV panel will be demonstrated at CES 2009 and is planned to hit the market in the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="_ctl0__ctl5_objStoryControl_lblDescription" class="labelsNormal">LG Display, a leading innovator of TFT-LCD technology, has developed the world&#8217;s first &#8220;Trumotion 480Hz&#8221; LCD TV panel which refreshes 480 frames per second and boasts a lower motion picture response time of 4ms.<br />
<center><br />
<img src="http://blog.pcnews.ro/wp-content/photo/2008/12/146477.jpg" alt="Trumotion 480Hz LCD TV" title="Trumotion 480Hz LCD TV" width="600" height="400" class="aligncenter size-full wp-image-4573" /></center></p>
<p>The Trumotion 480Hz LCD TV panel will be demonstrated at <strong>CES 2009</strong> and is planned to hit the market in the second half of 2009. </span></p>

	Tags: <a href="http://blog.pcnews.ro/tag/display/" title="Display" rel="tag">Display</a><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/12/30/ces-2009-the-worlds-first-trumotion-480hz-lcd-tv-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Definition Multimedia Interface</title>
		<link>http://blog.pcnews.ro/2008/10/17/high-definition-multimedia-interface/</link>
		<comments>http://blog.pcnews.ro/2008/10/17/high-definition-multimedia-interface/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:57:06 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/?p=4493</guid>
		<description><![CDATA[I don’t write here the history of HDMI but let me to tell you a short introduction of HDMI. You saw this standard on you new LCD TV. HDMI means High-Definition Multimedia Interface and is a compact audio/video interface for transmitting uncompressed digital streams. To use it you need devices compatible with HDMI standards. And [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t write here the history of HDMI but let me to tell you a short introduction of HDMI. You saw this standard on you new LCD TV. HDMI means High-Definition Multimedia Interface and is a compact audio/video interface for transmitting uncompressed digital streams. To use it you need devices compatible with HDMI standards. And to connect two devices like your notebook to the LCD TV you need a cable, a HDMI cable. If you search for a HDMI cable in near store you will find some high prices for this kind of cables.</p>
<p><span id="more-4493"></span></p>
<p>But you must know that is no notable differences between <a href="http://www.everythingoutlet.com/c_HDMI-Store.html">cheap hdmi cables</a> and expensive cables.  For example you should never pay more than $7 for a 6 Feet- HDMI Cable Male to Male Full HD 1080p 24K Gold Plated.<br />
The HDMI specification does not define a maximum cable length, so you can find 150 Feet- HDMI Cable Male to Male Full HD 1080p 24K Gold Plated (Built-in Equalizer) for $200. HDMI technology has been designed to use standard copper cable construction at long lengths. In order to allow cable manufacturers to improve their products through the use of new technologies, HDMI specifies the required performance of a cable but does not specify a maximum cable length.<br />
HDMI 1.3 has defined two categories of cables: Category 1 and Category to reduce the confusion about which cables support which video formats.</p>
<p><strong>The HDMI standards define two categories of cables:</strong></p>
<p>Category 1 (Standard) certified cables which have been tested at 74.5 MHz (1080i/720p) and designed to support HDTV resolutions and frame rates.</p>
<p>Category 2 (High Speed ) certified cables which has been tested at 340 MHz (1080p), required for higher WQXGA resolutions (resolution of 2560 x 1600) or higher frame rates.</p>

	Tags: <a href="http://blog.pcnews.ro/tag/hdmi/" title="HDMI" rel="tag">HDMI</a><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/10/17/high-definition-multimedia-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANYO PLV-Z700 Full HD 1080p Home Theater Projector</title>
		<link>http://blog.pcnews.ro/2008/08/25/sanyo-plv-z700-full-hd-1080p-home-theater-projector/</link>
		<comments>http://blog.pcnews.ro/2008/08/25/sanyo-plv-z700-full-hd-1080p-home-theater-projector/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:16:47 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[SANYO]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/?p=4465</guid>
		<description><![CDATA[SANYO introduces a new Full HD LCD projector for popular residential applications, such as home theaters and media rooms. While the PLV-Z700 is SANYO&#8217;s entry-level projector it is equipped with a state-of-the-art Full 1080p HD 3LCD panel, the most advanced lens-shifting technology in the industry, a new variable iris, and SANYO&#8217;s 3D color management system. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SANYO </strong>introduces a new <strong>Full HD LCD</strong> projector for popular residential applications, such as home theaters and media rooms. While the PLV-Z700 is SANYO&#8217;s entry-level projector it is equipped with a state-of-the-art Full 1080p HD 3LCD panel, the most advanced lens-shifting technology in the industry, a new variable iris, and SANYO&#8217;s 3D color management system. </p>
<p><center><img src="http://blog.pcnews.ro/wp-content/photo/2008/08/sanyo-electric-ltd-project.jpg" alt="" title="PLV-Z700 SANYO" width="500" height="235" class="aligncenter size-full wp-image-4464" /></center></p>
<p>The PLV-Z700 will be shipping in October 2008 with a MSRP of only $1,995.00.</p>
<p><span id="more-4465"></span></p>
<p>Specifications<br />
    Resolution: 1920 x 1080 (Full HD)<br />
    Native Aspect Ratio: 16:9<br />
    Color range: 1.07 billion (10 bit)<br />
    Brightness: 1,200 ANSI lumens (Dynamic Video Mode)<br />
    Contrast Ratio: 10,000:1 (Dynamic Video Mode)<br />
    Projection Lamp: UHP 165W<br />
    Screen Size: Minimum 40&#8243;, Maximum 300&#8243; (with projection distance of<br />
     approx 4-60 feet)<br />
    Projection Lens: Manual Zoom 1-2.0x (f=22.6-45.3mm, F2.0-F3.0)<br />
    Video Modes: 5 (Brilliant Cinema/Creative Cinema/Natural/Living/Dynamic)<br />
    Noise output: 21 dBA (Cinema Black Mode)<br />
    PC I/O: Mini D-sub 15-pin, analog RGB<br />
    Video Input: HDMI x 2 (ver1.3b w/Deep Color), Component (Y/Cb/Cr) x 2,<br />
     Composite (RCA) x 1, S-Video x 1<br />
    Dimensions: 15.75 (W) x 5.75 (H) x 13.6 (D) inches<br />
    Weight: 16.5 lbs</p>

	Tags: <a href="http://blog.pcnews.ro/tag/sanyo/" title="SANYO" rel="tag">SANYO</a><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/08/25/sanyo-plv-z700-full-hd-1080p-home-theater-projector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First 24&#8243; Widescreen Rugged LCD Monitor with Touchscreen Interface</title>
		<link>http://blog.pcnews.ro/2008/05/27/first-24-widescreen-rugged-lcd-monitor-with-touchscreen-interface/</link>
		<comments>http://blog.pcnews.ro/2008/05/27/first-24-widescreen-rugged-lcd-monitor-with-touchscreen-interface/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:46:27 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Stealth Computer]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/?p=4269</guid>
		<description><![CDATA[Stealth Computer has released a new Model: SV-2400 Industrial Grade, Panel Mount LCD monitor. The 24&#8243; all steel enclosed touch screen LCD Monitor is built to withstand the demanding effects of harsh environments typically encountered in industrial plant floor and Human Machine Interface applications. The NEMA 4/IP56 LCD front-panel withstands water, dust and dirt intrusion [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stealth Computer</strong> has released a new Model: <strong>SV-2400 Industrial Grade</strong>, Panel Mount LCD monitor. The 24&#8243; all steel enclosed touch screen LCD Monitor is built to withstand the demanding effects of harsh environments typically encountered in industrial plant floor and Human Machine Interface applications. The NEMA 4/IP56 LCD front-panel withstands water, dust and dirt intrusion and performs well beyond ordinary commercially available monitors. The high precision 24&#8243; widescreen display is capable of running resolutions up to its native mode WUXGA of 1920 x 1200 pixels with both analog and digital input sources. The SV-2400 features a 16:10 aspect ratio, low power consumption, superior image quality with 250 nits of brightness, 160 degree viewing angles and a contrast ratio of 1000:1.</p>
<p><a href='http://blog.pcnews.ro/2008/05/27/first-24-widescreen-rugged-lcd-monitor-with-touchscreen-interface/sv2400frontview/' rel="attachment wp-att-4270"><img src="http://blog.pcnews.ro/wp-content/photo/2008/05/sv2400frontview.jpg" alt="" title="Widescreen Rugged LCD Monitor with Touchscreen Interface" width="500" height="576" class="aligncenter size-full wp-image-4270" /></a></p>
<p>The <strong>SV-2400 LCD</strong> monitors are available with an anti-reflective, tempered glass protective overlay or an optional capacitive touchscreen sensor. All Stealth monitors are plug &#038; play capable requiring no video drivers or special interface cards. The Stealth LCD&#8217;s are ideal choices for applications such as, Human-Machine Interface, Factory Automation, Process Control, Kiosks, Outdoor Digital Signs or any demanding applications where vital information must be displayed. </p>
<p><a href="http://www.stealth.com/" target="_blank">Link</a></p>

	Tags: <a href="http://blog.pcnews.ro/tag/stealth-computer/" title="Stealth Computer" rel="tag">Stealth Computer</a><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/05/27/first-24-widescreen-rugged-lcd-monitor-with-touchscreen-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Flexible OLED display. Only for US Army.</title>
		<link>http://blog.pcnews.ro/2008/04/24/novel-flexible-oled-display-only-for-us-army/</link>
		<comments>http://blog.pcnews.ro/2008/04/24/novel-flexible-oled-display-only-for-us-army/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:26:29 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/?p=4192</guid>
		<description><![CDATA[Universal Display Corporation announced the successful development and delivery of a novel OLED display prototype to the U.S. Army. The prototype demonstrates the world’s first flexible OLED display that incorporates both visible green emission for daytime operation and infrared (IR) emission for use in dark environments. Developed through a two-phase Small Business Innovation Research (SBIR) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Universal Display Corporation</strong> announced the successful development and delivery of a novel OLED display prototype to the U.S. Army. The prototype demonstrates the world’s first flexible OLED display that incorporates both visible green emission for daytime operation and infrared (IR) emission for use in dark environments.</p>
<p>Developed through a two-phase Small Business Innovation Research (SBIR) program with the U.S. Army, this initial prototype was designed to demonstrate capabilities that would enable soldiers in the field to view one display in two modes. Using Universal Display’s high-efficiency PHOLED technology, the OLED display prototype provides green-color emission for daytime operation, and can be switched to operate in an IR-emission mode, that can only be detected through specialized night-vision goggles, for covert operations. By integrating this onto a flexible substrate, the Company has achieved a design suitable for portable, rugged and conformable use both day and night in the field.</p>
<p><span id="more-4192"></span></p>
<p>As part of an ongoing effort by the U.S. Army to develop next-generation applications that will enhance field operations for U.S. soldiers, the prototype was delivered to Mr. Raymond Schulze, Chief, Battle Command Interface Branch of the U.S. Army Communication Electronics Research and Development Engineering Center (CERDEC). This project complements flexible display development ongoing at the U.S. Army’s Flexible Display Center at Arizona State University, of which Universal Display is a founding member. With further technology development, this display concept may lead to the realization of important, new display functionality that can enhance the communications capabilities of the soldier.</p>
<p>The active-matrix OLED prototype display, based on Universal Display’s proprietary PHOLED technology, employs proprietary visible-emission PHOLED materials as well as new IR-emitting PHOLED materials and device structures from the Universal Display team in conjunction with its partners at the University of Southern California and the University of Michigan. In addition, this 100 dpi prototype was built on flexible metal foil using low-temperature, poly-silicon backplane technology from Palo Alto Research Center (PARC), and was integrated into a system for the Army by L-3 Communications Display Systems, a division of L-3 Communications Corporation. </p>
<p><a href="http://www.universaldisplay.com/">Link</a></p>
No tag for this post.]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/04/24/novel-flexible-oled-display-only-for-us-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface for the public</title>
		<link>http://blog.pcnews.ro/2008/02/21/microsoft-surface-for-the-public/</link>
		<comments>http://blog.pcnews.ro/2008/02/21/microsoft-surface-for-the-public/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 07:11:08 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/2008/02/21/microsoft-surface-for-the-public/</guid>
		<description><![CDATA[Guests at the Sheraton Hotel &#038; Marina in San Diego were able to get a hands-on experience with Microsoft Surface table. Sheraton Hotels &#038; Resorts will be rolling out Surface by late spring 2008 in its lobbies throughout North America. So, go there and touch it&#8230; No tag for this post.]]></description>
			<content:encoded><![CDATA[<p>Guests at the Sheraton Hotel &#038; Marina in San Diego were able to get a hands-on experience with <strong>Microsoft Surface</strong> table. </p>
<p style="text-align: center;"><a href="http://blog.pcnews.ro/wp-content/photo/2008/02/touchmicrofsot33.jpg" rel="lightbox[pics-1203577575]" title="Microsoft Surface table"><img src="http://blog.pcnews.ro/wp-content/photo/2008/02/touchmicrofsot33.thumbnail.jpg" width="460" height="345" alt="Microsoft Surface table" class="imageframe imgaligncenter" /></a></p>
<p>Sheraton Hotels &#038; Resorts will be rolling out Surface by late spring 2008 in its lobbies throughout North America. So, go there and touch it&#8230;</p>
No tag for this post.]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/02/21/microsoft-surface-for-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LL-151D review</title>
		<link>http://blog.pcnews.ro/2008/02/07/sharp-ll-151d-review/</link>
		<comments>http://blog.pcnews.ro/2008/02/07/sharp-ll-151d-review/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:06:39 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/2008/02/07/sharp-ll-151d-review/</guid>
		<description><![CDATA[Reviewspring review the Sharp LL-151D, a budget autostereoscopic monitor based on parallax technology. As we found in the article, autostereoscopic technology is the most popular form of 3D LCD technology and it is able to provide a 3D image without any glasses. This technology works by diverting each column of pixels to an individual eye, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reviewspring.com/" target="_blank">Reviewspring</a> review the <strong>Sharp LL-151D</strong>, a budget autostereoscopic monitor based on parallax technology. As we found in the article, <strong>autostereoscopic technology</strong> is the most popular form of 3D LCD technology and it is able to provide a 3D image without any glasses. </p>
<p><em>This technology works by diverting each column of pixels to an individual eye, essentially halving the vertical resolution but providing a unique image to each eye. By displaying a correctly rendered image on the monitor it is then possible to trick the brain into believing that the two 2D images are a single 3D scene.</em></p>
<p>Also, Reviewspring tell us what is the right <a href="http://www.reviewspring.com/3d-lcd-monitors-a80-p2.php" target="_blank">3D viewing position</a></p>
<p>The photo is not so profesional taked but the editor just show us that the $500 <strong>Sharp LL-151D monitor </strong>is extremely glossy&#8230;</p>
<p style="text-align: center;"><img src="http://blog.pcnews.ro/wp-content/photo/2008/02/ll151d.jpg" width="336" height="313" alt="Sharp LL-151D" class="imageframe imgaligncenter" /></p>
<p>It is good to know that almost any game will work in real 3D on this monitor if you own an NVIDIA graphics card.</p>
<p>Their predictable conclusions are: Half Life 2 and FarCry were particularly fun in stereoscopic mode but &#8230; playing a game for an extended period of time can be uncomfortable</p>
<p><a href="http://www.reviewspring.com/3d-lcd-monitors-a80.php" target="_blank">Link</a></p>

	Tags: <a href="http://blog.pcnews.ro/tag/sharp/" title="Sharp" rel="tag">Sharp</a><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/02/07/sharp-ll-151d-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDVisor is like a 108-inch diagonal screen</title>
		<link>http://blog.pcnews.ro/2008/01/26/tdvisor-is-like-a-108-inch-diagonal-screen/</link>
		<comments>http://blog.pcnews.ro/2008/01/26/tdvisor-is-like-a-108-inch-diagonal-screen/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 08:48:53 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/2008/01/26/tdvisor-is-like-a-108-inch-diagonal-screen/</guid>
		<description><![CDATA[TDVision Systems unveil the first portable, all digital high def 3D visualization system, the new 720p TDVisor-HD The TDVisor showcased high definition stereo content including 3D movies and games and the totally redesigned AlterSpace. The AlterSpace is a stereo virtual world where users can meet, chat, create their own environments, and upload and watch 3D [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TDVision Systems</strong> unveil the first portable, all digital high def 3D visualization system, the new <strong>720p TDVisor-HD</strong></p>
<p style="text-align: center;"><img src="http://blog.pcnews.ro/wp-content/photo/2008/01/tdvision-systems-crowd.jpg" width="460" height="269" alt="720p TDVisor-HD" class="imageframe imgaligncenter" /></p>
<p>The <strong>TDVisor </strong>showcased high definition stereo content including 3D movies and games and the totally redesigned <strong>AlterSpace</strong>. The <strong>AlterSpace </strong>is a stereo virtual world where users can meet, chat, create their own environments, and upload and watch <strong>3D movies</strong>. The <strong>AlterSpace </strong>is slated to become a stereo content purchase and distribution system with its own marketplace.</p>
<p><strong>TDVision </strong>is the only technology simultaneously compatible with 2D infrastructures and also is fully compatible with existing MPEG decoders. It is established and tested in mission critical military applications and electronics.</p>
<p><span id="more-3897"></span></p>
<p>&#8220;<em>For the past 60 years we have been watching television in 2 dimensions, but no matter how high definition the screen or how large, we will never feel like we are really part of the action, now TDVision is making this happen.</em>&#8221; said <strong>Manuel Gutierrez</strong>, CEO of <strong>TDVision</strong>.</p>
No tag for this post.]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/01/26/tdvisor-is-like-a-108-inch-diagonal-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2008: A new generation of 3D Displays</title>
		<link>http://blog.pcnews.ro/2008/01/06/ces-2008-a-new-generation-of-3d-displays/</link>
		<comments>http://blog.pcnews.ro/2008/01/06/ces-2008-a-new-generation-of-3d-displays/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:54:01 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/2008/01/06/ces-2008-a-new-generation-of-3d-displays/</guid>
		<description><![CDATA[Pavonine announced today their new generation of 3D displays called Miracube. 3D Displays let the viewer experience movies, animations, games or other visual content with astonishing out-of-screen and depth effects. The effect is known to many people from 3D movie theaters and amusement parks, but Miracube Displays will bring this experience into the living room. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pavonine </strong> announced today their new generation of 3D displays called <strong>Miracube</strong>. </p>
<p>3D Displays let the viewer experience movies, animations, games or other visual content with astonishing out-of-screen and depth effects. The effect is known to many people from 3D movie theaters and amusement parks, but <strong>Miracube Displays</strong> will bring this experience into the living room.</p>
<p style="text-align: center;"><a href="http://blog.pcnews.ro/wp-content/photo/2008/01/miracube-g240s.jpg" rel="lightbox[pics-1199641690]" title="3D Displays"><img src="http://blog.pcnews.ro/wp-content/photo/2008/01/miracube-g240s.thumbnail.jpg" width="460" height="223" alt="3D Displays" class="imageframe imgaligncenter" /></a></p>
<p>With 3D feature film and animation production taking off and the increased informational value being recognized in fields from CAD design to medical imaging, 3D is the exciting next step in the evolution of display technology.</p>
<p><strong>Miracube 3D LCD Displays</strong> feature a wide range of user options that make 3D viewing as easy and enjoyable as never before. All displays can be switched between 2D and 3D, and incorporate a special 3D Formatter technology that is compatible with the major 3D content formats. Also, the 3D is completely flicker-free and keeps a high resolution image. The viewers can also move around the screen without any restrictions.</p>
No tag for this post.]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2008/01/06/ces-2008-a-new-generation-of-3d-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Black and Blazing Orange</title>
		<link>http://blog.pcnews.ro/2007/11/30/jet-black-and-blazing-orange/</link>
		<comments>http://blog.pcnews.ro/2007/11/30/jet-black-and-blazing-orange/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:03:53 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/2007/11/30/jet-black-and-blazing-orange/</guid>
		<description><![CDATA[World Computer unveil TVBox Blazing Orange 1920ex and TVBox Jet Black 1680ex Gamer’s Edition. Both of these devices could turn your ordinary LCD/CRT monitor into a TV, a game center and a home theater. With the game adapters for two of the most popular game consoles already included with both products, you may race your [...]]]></description>
			<content:encoded><![CDATA[<p>World Computer unveil TVBox Blazing Orange 1920ex and TVBox Jet Black 1680ex Gamer’s Edition. Both of these devices could turn your ordinary LCD/CRT monitor into a TV, a game center and a home theater.</p>
<p style="text-align: center;"><a href="http://blog.pcnews.ro/wp-content/photo/2007/11/kworld-studioblack-516.jpg" rel="lightbox[pics-1196373425]" title="Jet Black and Blazing Orange"><img src="http://blog.pcnews.ro/wp-content/photo/2007/11/kworld-studioblack-516.thumbnail.jpg" width="460" height="197" alt="Jet Black and Blazing Orange" class="imageframe imgaligncenter" /></a></p>
<p>With the game adapters for two of the most popular game consoles already included with both products, you may race your friends to the finish line on the Need for Speed on Sony PS2 or PS3 game consoles or ace the serve ball in Nintendo Wii Tennis. Whichever fun-filled games you choose to play, you could enjoy true 1080i output on 1680 x 1050 or 1920 x 1200 display.</p>
No tag for this post.]]></content:encoded>
			<wfw:commentRss>http://blog.pcnews.ro/2007/11/30/jet-black-and-blazing-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable 1080p LCD Front Projector</title>
		<link>http://blog.pcnews.ro/2007/09/06/affordable-1080p-lcd-front-projector/</link>
		<comments>http://blog.pcnews.ro/2007/09/06/affordable-1080p-lcd-front-projector/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:37:30 +0000</pubDate>
		<dc:creator>Raluca</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://blog.pcnews.ro/2007/09/06/affordable-1080p-lcd-front-projector/</guid>
